
Company Type:Buyer Update Time:2025-03-24 Peru, All year 2017 Buyer Transaction record 4 item

HScode 1

Times 4

Amount 46538.68

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171012 | File NO. | 20501408655 |
Importer | AGUISA E I R L ![]() |
||
Importer code | 403416 | Import tariffs | 931.2 |
Importer address | JR. JUNIN NRO. 773 INT. 249 (GALERIA LA MONEDA) | ||
Importer block | LIMA | ||
Importer city | LIMA | Importer's state | LIMA |
Supplier | ENERGY EQUIPMENT CO INC ![]() |
||
Loading port | CHARLESTON | ||
Origin | - | Loading country | UNITED STATES |
HScode | 8402120000 | Import tariffs | 931.2 |
HScode description | Calderas Acuotubulares Con Una Produccion De Vapor Inferior O Igual A 45 Toneladas Por Hora | ||
Product description | CALDERA DE VAPOR, CLEAVER BROOKS, CBI 200-200-125;USADA INCOMPLETA;INDUSTRIAL (GENERAR VAPOR);POR REPARAR, SERIE: OL-101509;A?O 2001Translation | ||
Quantity | 1 | Gross weight | 8234.28 |
Weight | 7822.57 | Weight unit | UNIDAD |
Total price(USD) | 10991.9 | CIF price (USD) | 12677.614 |
Unit price USD (quantity) | 10991.9 | Unit price USD (weight) | 1.4052 |
Freight | 1600 | Insurance | 85.714 |
Commercial quantity | 1 | Commercial Unittype | UNIDAD |
Number of pieces | 0 | Unit | BULTOS |
Year of production | - | Commodity status | USADO |
Mode of transport | MARITIMO | Carrier | TRAMARSA - TRABAJOS MARITIMOS S.A. |
Agency | CL ADUANA S.A.C. | ||
Bank | 002 |
-
1HS Code
-
4Times
-
46538.68Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171012 | 8402120000 | ![]() |
- | CHARLESTON | - | |
20171012 | 8402120000 | ![]() |
- | CHARLESTON | - | |
20171103 | 8402120000 | ![]() |
- | MIAMI | - | |
20171103 | 8402120000 | ![]() |
- | MIAMI | - |